Mortgage Rates

Tuesday, January 6, 2026

Conventional

# Lender Rate 7D APR Adv. Pts

VA 30-Year

# Lender Rate 7D APR Adv. Pts
1 PenFed Credit Union 5.250% 5.542% 5.250% 0
2 Navy Federal Credit Union 5.438% 5.685% 5.250% 0.75
3 Guaranteed Rate 5.555% 5.857% 5.375% 0.72
4 Truist 6.100% 6.390% 6.100% 0
5 U.S. Bank 6.250% 6.489% 6.250% 0
6 Rocket Mortgage 6.459% 6.384% 5.990% 1.88

FHA 30-Year

# Lender Rate 7D APR Adv. Pts
1 Better.com 5.250% 5.597% 5.250% 0
2 PenFed Credit Union 5.250% 6.138% 5.250% 0
3 Guaranteed Rate 5.585% 6.352% 5.375% 0.84
4 Chase 5.625% 6.403% 5.625% 0
5 U.S. Bank 5.875% 6.760% 5.875% 0
6 Truist 6.100% 7.216% 6.100% 0
7 Rocket Mortgage 6.428% 6.818% 5.990% 1.75

Jumbo 30-Year

# Lender Rate 7D APR Adv. Pts
1 Navy Federal Credit Union 5.813% 5.866% 5.750% 0.25
2 Chase 5.875% 5.963% 5.875% 0
3 Guaranteed Rate 6.047% 6.055% 5.750% 1.19
4 Rocket Mortgage 6.094% 5.841% 5.625% 1.88
5 PenFed Credit Union 6.375% 6.511% 6.375% 0
6 Truist 7.475% 7.529% 7.475% 0

Definitions

Rate
Normalized interest rate adjusted to 0 points for fair comparison. Rankings are based on this rate.
↓/↑
Change in basis points from 7 days ago. Green ↓ = rate dropped. Red ↑ = rate increased.
7D
Sparkline showing rate movement over the past 7 days.
APR
Annual Percentage Rate. Total yearly cost including interest and fees, as disclosed by the lender.
Adv.
Advertised rate shown by the lender, which may include discount points.
Pts
Discount points paid at closing. 1 point = 1% of loan amount, typically reduces rate by ~0.25%.